Ncaa Football 14 Cover
NCAA Football 14 | |
---|---|
NCAA Football 14 game artwork featuring Denard Robinson. | |
Developer(s) | EA Tiburon |
Publisher(s) | EA Sports |
Platform(s) | PlayStation 3, Xbox 360 |
Release | July 9, 2013 |
Genre(s) | American football simulation |
Mode(s) | Single-player, multiplayer |
NCAA Football 14 is an American footballvideo game published by EA Sports and developed by EA Tiburon. Part of the NCAA Football series, it is the successor to NCAA Football 13. Despite the game's positive critical and commercial reception, no sequel was produced the following year. Due to legal issues surrounding the game's use of college player likenesses, as of April 2020, NCAA Football 2014 is the last installment of the NCAA Football series. Rugby 08 download. As the most recent entry in the dormant series, the game continues to be played, with unofficial roster updates being released reflecting subsequent seasons.[1]
Sep 27, 2013 Best Cover, Settlement Division (2003-Present): NCAA Football 08. The decision to release multiple covers for NCAA Football 09 and NCAA Football. Feb 18, 2013 The four semifinalists to appear on the cover of NCAA Football 14 have been decided, including Denard Robinson and National Championship Game offensive MVP Eddie Lacy.
Development[edit]
NCAA Football 14 is part of Electronic Arts's NCAA FootballTaito legends 2 ps2 cheats. video game series. Part of the game's development focused on improving its user interface and presentation, with a mantra to 'keep things fast' and 'keep things moving'. The changes included a streamlined main menu (replacing a graphically-intensive menu design modeled upon the ESPN College Football graphics package), a shorter pre-game segment, more varied in-game vignettes, and a new halftime show with ESPN's Rece Davis and David Pollack. The game featured Kirk Herbstreit and Brad Nessler as commentators.[2]
On March 10, 2013, it was announced that former Michigan quarterback Denard Robinson would be the cover athlete for the game.[3] A fan vote beginning on December 5, 2012 allowed fans to choose what teams would be represented in the cover vote. After it was narrowed down to 32, a second round of voting narrowed it down to 16. A third round reduced it to 8 teams with players. Players also vying for the cover were Eddie Lacy, Kenjon Barner, Jarvis Jones, EJ Manuel, Ryan Swope, Andre Ware, John Simon, and Tyler Eifert.[4]
Reception[edit]
NCAA Football 14 has an aggregate score for both the Xbox 360 and PS3 versions on Metacritic of 77. The aggregate score on Gamerankings for the PS3 version is 77.27%, and for Xbox 360 it is 78.42%.
Reception | ||||||||
---|---|---|---|---|---|---|---|---|
|
The game received mixed reviews. GameSpot gave the game a 6/10, praising the on-field action but criticizing the unnecessary experience system, the recruiting process, and the lack of significant changes from NCAA Football 13. IGN, who gave the game a 7.4/10, had similar comments, praising the fun running game and improvements to Dynasty Mode, but criticizing online servers, the dated visuals, and the 'generic' feel to the game.[6]
NCAA Football 14 was a commercial success, selling over 1 million copies.[1]
Teams and Ratings[edit]
Team | Overall | Offensive | Defensive |
---|---|---|---|
Air Force | 70 | 68 | 71 |
Akron | 63 | 61 | 65 |
Alabama | 99 | 99 | 99 |
Arizona | 86 | 86 | 88 |
Arizona State | 84 | 86 | 83 |
Arkansas | 88 | 88 | 87 |
Arkansas State | 77 | 79 | 76 |
Army | 72 | 72 | 73 |
Auburn | 88 | 88 | 90 |
Ball State | 79 | 86 | 73 |
Baylor | 90 | 90 | 88 |
Boise State | 86 | 90 | 82 |
Boston College | 86 | 86 | 85 |
Bowling Green | 74 | 75 | 75 |
Buffalo | 79 | 81 | 78 |
BYU | 83 | 84 | 83 |
California | 84 | 86 | 83 |
Central Michigan | 72 | 72 | 71 |
Cincinnati | 81 | 81 | 83 |
Clemson | 93 | 95 | 90 |
Colorado | 79 | 81 | 78 |
Colorado State | 72 | 74 | 73 |
Connecticut | 81 | 84 | 80 |
Duke | 79 | 79 | 78 |
ECU | 84 | 86 | 83 |
Eastern Michigan | 65 | 68 | 65 |
Florida | 90 | 90 | 92 |
Florida Atlantic | 75 | 77 | 76 |
FIU | 79 | 77 | 80 |
Florida State | 91 | 93 | 92 |
Fresno State | 81 | 84 | 78 |
Georgia | 91 | 95 | 88 |
Georgia State | 60 | 60 | 60 |
Georgia Tech | 86 | 83 | 88 |
Hawai'i | 77 | 77 | 76 |
Houston | 84 | 86 | 83 |
Idaho | 63 | 67 | 61 |
Illinois | 83 | 86 | 80 |
Indiana | 81 | 83 | 82 |
Iowa | 88 | 88 | 90 |
Iowa State | 81 | 81 | 83 |
Kansas | 79 | 83 | 78 |
Kansas State | 86 | 91 | 83 |
Kent State | 74 | 75 | 75 |
Kentucky | 84 | 84 | 83 |
Louisiana Tech | 74 | 75 | 73 |
Louisville | 90 | 93 | 88 |
LSU | 93 | 93 | 92 |
Marshall | 74 | 77 | 73 |
Maryland | 86 | 86 | 85 |
Memphis | 70 | 72 | 70 |
Miami | 90 | 91 | 88 |
Miami University | 72 | 74 | 71 |
Michigan | 91 | 91 | 92 |
Michigan State | 91 | 90 | 93 |
Mid Tenn State | 74 | 75 | 75 |
Minnesota | 79 | 79 | 80 |
Mississippi State | 88 | 90 | 85 |
Missouri | 88 | 90 | 87 |
Navy | 74 | 74 | 75 |
NC State | 84 | 84 | 85 |
Nebraska | 88 | 91 | 85 |
Nevada | 75 | 77 | 73 |
New Mexico | 65 | 67 | 66 |
New Mexico State | 65 | 68 | 65 |
North Carolina | 91 | 91 | 90 |
North Texas | 72 | 72 | 75 |
Northern Illinois | 79 | 83 | 78 |
Northwestern | 86 | 86 | 87 |
Notre Dame | 93 | 93 | 93 |
Ohio | 79 | 83 | 76 |
Ohio State | 95 | 97 | 92 |
Oklahoma | 91 | 97 | 88 |
Oklahoma State | 91 | 93 | 92 |
Old Dominion | 70 | 74 | 68 |
Ole Miss | 90 | 91 | 88 |
Oregon | 95 | 99 | 92 |
Oregon State | 84 | 86 | 83 |
Penn State | 83 | 83 | 85 |
Pittsburgh | 77 | 77 | 80 |
Purdue | 84 | 84 | 85 |
Rice | 75 | 75 | 76 |
Rutgers | 84 | 86 | 82 |
San Diego State | 84 | 84 | 83 |
San Jose State | 77 | 81 | 76 |
SMU | 81 | 83 | 78 |
South Alabama | 68 | 67 | 70 |
South Carolina | 88 | 86 | 90 |
Southern Miss | 74 | 72 | 75 |
Stanford | 91 | 91 | 93 |
Syracuse | 81 | 83 | 80 |
TCU | 84 | 86 | 85 |
Temple | 81 | 81 | 82 |
Tennessee | 86 | 84 | 88 |
Texas | 93 | 95 | 93 |
Texas A&M | 91 | 95 | 88 |
Texas State | 68 | 67 | 70 |
Texas Tech | 86 | 90 | 83 |
Toledo | 81 | 84 | 78 |
Troy | 75 | 75 | 75 |
Tulane | 72 | 77 | 68 |
Tulsa | 79 | 84 | 75 |
UAB | 68 | 68 | 68 |
UCF | 83 | 86 | 82 |
UCLA | 86 | 86 | 87 |
UL Lafayette | 77 | 81 | 75 |
UL Monroe | 75 | 79 | 75 |
UMass | 61 | 61 | 65 |
UNLV | 72 | 75 | 70 |
USC | 91 | 95 | 90 |
USF | 84 | 81 | 87 |
Utah | 86 | 84 | 87 |
Utah State | 75 | 77 | 75 |
UTEP | 75 | 77 | 73 |
UTSA | 68 | 68 | 70 |
Vanderbilt | 83 | 84 | 82 |
Virginia | 84 | 86 | 83 |
Virginia Tech | 93 | 91 | 95 |
Wake Forest | 83 | 83 | 85 |
Washington | 91 | 91 | 90 |
Washington State | 79 | 81 | 80 |
West Virginia | 84 | 83 | 83 |
Western Kentucky | 75 | 72 | 78 |
Western Michigan | 70 | 72 | 71 |
Wisconsin | 88 | 88 | 88 |
Wyoming | 75 | 77 | 75 |
Current FBS teams, which are not included in the game.
Rankings[edit]
N. | Team |
---|---|
1 | Alabama |
2 | Ohio State |
3 | Stanford |
4 | Texas A&M |
5 | Georgia |
6 | Oregon |
7 | Notre Dame |
8 | South Carolina |
9 | Clemson |
10 | Florida |
11 | Louisville |
12 | LSU |
13 | Oklahoma |
14 | Florida State |
15 | Texas |
16 | Oklahoma State |
17 | TCU |
18 | Boise State |
19 | Michigan |
20 | UCLA |
21 | Kansas State |
22 | Nebraska |
23 | Oregon State |
24 | Northern Illinois |
25 | Vanderbilt |
Future of series[edit]
As of 2020, NCAA Football 2014 is the most recent installment of EA Sports NCAA Series. The main reason behind the decision was the ongoing debate on whether NCAA athletes should receive payment. Many players argued the game series used their likeness, yet they saw no compensation.[7] There are currently no plans to revitalize the franchise, but Peter Moore, an EA executive, was quoted as saying, 'One day, I know [the NCAA Football franchise will] be back.'[8] Despite the series stagnation, dedicated fans have been putting in a collective effort to keep the rosters updated to the best of the game's allowed capabilities via online roster updates and sports forums.[9] In December of 2019, NCAA president Mark Emmert spoke as part of an event hosted by the Aspen Institute. He outlined four necessities for the game to be brought back: 1. The NCAA would need assurances it would be not be sued. 2. A system would need to be created to pay athletes used in the game. 3. The NCAA legal structure would need to change. 4. The NCAA would need to be sure unions would not be formed. [10]
See also[edit]
References[edit]
- ^ abScarborough, Alex (July 12, 2018). ''A labor of love' keeps NCAA Football video game alive'. ESPN. Retrieved July 17, 2018.
- ^Sarkar, Samit (2013-04-18). 'NCAA Football 14 dev looking to freshen up stagnant presentation elements'. Polygon. Retrieved 2018-12-21.
- ^'Denard Robinson Wins NCAA Cover Vote'.
- ^'Eight Potential Cover Athletes Named'.
- ^'NCAA Football 14 Review'. GameSpot.com. 2013-07-05. Retrieved 2014-08-30.
- ^ ab'NCAA Football 14 Review'. IGN. 2013-07-05. Retrieved 2014-08-30.
- ^http://espn.go.com/college-football/story/_/id/9728042/ea-sports-stop-producing-college-football-game
- ^'EA Sports executive: 'NCAA Football' video game will return sooner or later'.
- ^'How 'NCAA Football' lives on and what might happen next'. SBNation.com. Retrieved 2018-10-16.
- ^ 'Mark Emmert, NCAA Turn to Congress Amid NIL Debates.' si.com. Retrieved 2020-2-20.